|
| Equipment List |
| For this type of work . . . | We use this equipment . . . |
| High Resolution | Siemens D5000 and Huber G670 |
| Phase Identification (Qualitative & Quantitative) | Huber G670 and Philips PW1800 |
| Batched Phase Identification (Qual. & Quant.) | Philips X-'pert |
| Residual Stress & Retained Austenite | Siemens D5000 |
| Thin Films | Siemens D5000 |
| Chemical Element Analysis | Spectrace QuanX (XRF) ISI SX- 40A (EDS) |
| Microscopy | ISI SX- 40A |
| SEM Sample Preparation | SPI Sputter / Coater System |
| Sample Preparation | Diamond Saw, Ball Mill, and Screens |
©2001 by H&M Analytical Services, Inc. -- All rights reserved. This page was last updated on 11/20/06. Site designed and maintained by NedWebs.com